Leave a Message

Thank you for your message. We will be in touch with you shortly.

4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
SEE ALL PHOTOS
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
4250 NW 30th Street 358
Sold

4250 NW 30th Street 358

4250 NW 30th Street 358, Coconut Creek, FL 33066

$245,000
Discover this exceptional top-floor 3-bedroom, 2-bathroom condominium located in the prestigious Bayport Village within the Township. This unit features a split floor plan, laundry room with full size washer and dryer, screened-in balcony, an abundance of natural light, and vaulted ceilings. Freshly painted from top to bottom, this unit is move-in ready. The Township is packed with amenities, including a ballroom, theater, Aquatic Center, and a state-of-the-art two-story Athletic Club, equipped with cardio and weight training rooms. Enjoy access to pickleball, tennis, racquetball, and basketball courts. Bayport Village is just a short stroll from the Promenade, which boasts an array of shops and restaurants. Maintenance fee covers water, sewer, basic cable, and internet. Virtually Staged

3
beds

2
baths

1,392 Sq.Ft. LIVING AREA

Courtney Farrell

Courtney Farrell

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Closet Cabinetry, Living/Dining Room, Custom Mirrors, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,392 Sq.Ft.
  • Total Area1,392 Sq.Ft.
  • MLS® IDF10486297
  • TypeCondo
  • YEAR BUILT1987
  • View DescriptionOther
  • Elementary SchoolCoconut Creek
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES3
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Picnic Area, Playground, Pickleball, Pool, Racquetball, Spa/Hot Tub, Trail(s), Elevator(s)
  • security FeaturesNone
  • other exterior FeaturesBalcony, Outdoor Living Area, Porch

Financial

  • Sales Price$245,000
  • Real Estate Tax $1,377/yr
  • HOA $650/mo
View Virtual Tour

Work With Us

Partner with a team that prioritizes strategy, communication, and outcomes tailored to your goals.

Follow Me on Instagram